| Full name: | David George Trist |
| Born: | 22nd September 1947, Christchurch, Canterbury, New Zealand |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Canterbury (Main FC: 1969/70-1977/78); Canterbury (Main ListA: 1971/72-1981/82); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1968/69-1977/78) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Island | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| New Zealand Under-23s | 1 | 2 | 1 | 20 | 13 | 20.00 | 0 | 0 | 0 | |
| New Zealanders | 3 | 4 | 1 | 20 | 9* | 6.66 | 0 | 0 | 1 | |
| Canterbury | 18 | 26 | 4 | 216 | 41* | 9.81 | 0 | 0 | 11 | |
| Overall | 24 | 33 | 6 | 267 | 41* | 9.88 | 0 | 0 | 13 | |
| First-Class Career Bowling (1968/69-1977/78) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Island | 416 | 7 | 192 | 7 | 2-49 | 27.42 | 0 | 0 | 59.42 | 2.76 |
| New Zealand Under-23s | 256 | 10 | 86 | 5 | 4-43 | 17.20 | 0 | 0 | 51.20 | 2.01 |
| New Zealanders | 342 | 18 | 141 | 0 | 0-7 | 2.47 | ||||
| Canterbury | 3162 | 95 | 1191 | 45 | 5-31 | 26.46 | 1 | 0 | 70.26 | 2.25 |
| Overall | 4176 | 130 | 1610 | 57 | 5-31 | 28.24 | 1 | 0 | 73.26 | 2.31 |
| One-Day Career Batting and Fielding (1971/72-1981/82) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| New Zealand | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Canterbury | 5 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 3 | |
| Overall | 6 | 2 | 0 | 19 | 16 | 9.50 | 0 | 0 | 3 | |
| One-Day Career Bowling (1971/72-1981/82) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| New Zealand | 64 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 64.00 | 3.56 |
| Canterbury | 284 | 3 | 149 | 9 | 3-20 | 16.55 | 0 | 0 | 31.55 | 3.14 |
| Overall | 348 | 3 | 187 | 10 | 3-20 | 18.70 | 0 | 0 | 34.80 | 3.22 |
Created by the CricketArchive Oracles