| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| NJ Astle | 54 | 2 | 24 | 0 | ||||
| SE Bond | 195 | 7 | 93 | 5 | 5-37 | 18.60 | 1 | 0 |
| RD Burson | 1354 | 73 | 566 | 21 | 4-65 | 26.95 | 0 | 0 |
| CJ Cornelius | 264 | 11 | 115 | 3 | 3-67 | 38.33 | 0 | 0 |
| WA Cornelius | 1330 | 66 | 649 | 34 | 7-53 | 19.08 | 3 | 1 |
| SJ Cunis | 745 | 35 | 266 | 10 | 3-40 | 26.60 | 0 | 0 |
| JI Englefield | 13 | 2 | 1 | 0 | ||||
| RM Frew | 12 | 1 | 4 | 0 | ||||
| PG Fulton | 224 | 8 | 122 | 7 | 4-49 | 17.42 | 0 | 0 |
| CZ Harris | 858 | 40 | 320 | 9 | 3-29 | 35.55 | 0 | 0 |
| CS Martin | 852 | 43 | 404 | 7 | 3-67 | 57.71 | 0 | 0 |
| AJ Redmond | 984 | 40 | 395 | 12 | 4-35 | 32.91 | 0 | 0 |
| GR Stead | 6 | 1 | 0 | 0 | ||||
| SL Stewart | 198 | 7 | 94 | 0 | ||||
| PJ Wiseman | 2083 | 79 | 940 | 29 | 5-99 | 32.41 | 1 | 0 |
| WA Wisneski | 1032 | 30 | 584 | 22 | 5-74 | 26.54 | 1 | 0 |
Created by the CricketArchive Oracles